
Specifications:
Motor Model / KV | X8318S/ KV100 | X8318S/ KV120 |
---|---|---|
Stator/Rotor Poles | 36N42P | 36N42P |
Internal resistance | 54mΩ | 37mΩ |
Motor size | φ91.6*41.0mm | φ91.6*41.0mm |
Shaft diameter | 15.0mm | 15.0mm |
AWG | 20AWG 100mm | 20AWG 100mm |
Motor weight(wire included) | 635g | 635g |
Motor weight(wire excluded) | No data | No data |
Rated operational voltage | 12S | 12S |
No-load current | 1.1A/10V | 1.3A/10V |
Maximum continuous power | 2500W | 3200W |
Maximum continuous current | 50A/30s | 64A/30s |
ESC recommended use | 80A | 80A |
Propeller size recommended use | 30*10.5 | 30*10.5 |
X8318S 100KV Test Report
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
30*10.5 | 44.4 | 0.6 | 500 | 27 | 18.77 | 95℃ |
1.4 | 1000 | 62 | 16.09 | |||
2.3 | 1500 | 102 | 14.69 | |||
3.4 | 2000 | 151 | 13.25 | |||
4.6 | 2500 | 204 | 12.24 | |||
5.8 | 3000 | 258 | 11.65 | |||
7.2 | 3500 | 320 | 10.95 | |||
8.8 | 4000 | 391 | 10.24 | |||
10.2 | 4500 | 453 | 9.94 | |||
12 | 5000 | 533 | 9.38 | |||
13.7 | 5500 | 608 | 9.04 | |||
15.6 | 6000 | 693 | 8.66 | |||
17.6 | 6500 | 781 | 8.32 | |||
19.6 | 7000 | 870 | 8.04 | |||
21.7 | 7500 | 963 | 7.78 | |||
23.7 | 8000 | 1052 | 7.60 | |||
26.1 | 8500 | 1159 | 7.33 | |||
28.2 | 9000 | 1252 | 7.19 | |||
31.2 | 9500 | 1385 | 6.86 | |||
33.2 | 10000 | 1474 | 6.78 | |||
42.3 | 11840 | 1878 | 6.30 |
X8318S 120KV Test Report:
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
30*10.5 | 44.4 | 0.7 | 500 | 31 | 16.09 | 3 min 120℃ |
1.5 | 1000 | 67 | 15.02 | |||
2.4 | 1500 | 107 | 14.08 | |||
3.5 | 2000 | 155 | 12.87 | |||
4.7 | 2500 | 209 | 11.98 | |||
5.9 | 3000 | 262 | 11.45 | |||
7.3 | 3500 | 324 | 10.80 | |||
8.7 | 4000 | 386 | 10.36 | |||
10.2 | 4500 | 453 | 9.94 | |||
11.9 | 5000 | 528 | 9.46 | |||
13.9 | 5500 | 617 | 8.91 | |||
15.8 | 6000 | 702 | 8.55 | |||
17.4 | 6500 | 773 | 8.41 | |||
19.5 | 7000 | 866 | 8.09 | |||
21.7 | 7500 | 963 | 7.78 | |||
24 | 8000 | 1066 | 7.51 | |||
25.9 | 8500 | 1150 | 7.39 | |||
28.5 | 9000 | 1265 | 7.11 | |||
30.8 | 9500 | 1368 | 6.95 | |||
33.5 | 10000 | 1487 | 6.72 | |||
38.8 | 11000 | 1723 | 6.39 | |||
43.7 | 12000 | 1940 | 6.18 | |||
50.5 | 13000 | 2242 | 5.80 | |||
57.3 | 14000 | 2544 | 5.50 | |||
59.8 | 14500 | 2655 | 5.46 |