Website update notification: New changes live now!

ARRIS  |  SKU: GA0043

ARRIS 4010PRO 380KV High Performance Vibration Free Outrunner Brushless Motor for Multi-Copter

$56.00


Description

ARRIS Brushless Motor is jointly developed by ARRIS and the most professional motor manufacturer in China. This professional motor has 2 series: multirotor motors and brushless gimbal motors. We pursue the highest quality from material to processing technology to ensure the outstanding quality of every ARRIS motor.
The advantage of ARRIS Motors is as follows:

  1. Motor Spindle: ARRIS motor adopts authentic Japan Kawasaki 20JNE1200 material. With this, the motor becomes more efficient and gets lower temperature during flight.
  2. Magnet: NdFeb N45UH high heat resistance magnet, with nickel plating on the surface. (T-Motor also use the NdFeb N45UH magnet)
  3. Varnished Wire: ARRIS Motor adopts 155 degree high heat resistance vanished wires
  4. Bearings: ARRIS4010PRO adopts authentic EZO bearing
  5. Dynamic Balance: We ensure every ARRIS Motor has been processed by dynamic balance. And the balance quality can reach in 0.01 left/right. (This is the extremity of the balancing machine at present)

ARRIS 4010PRO Brushless Motor is newly released in 2015 by hobby-wing.com on the basis of old ARRIS 4010. It performs far more better than the old one and could offer stronger thrust.

KV:380
Configu ration:24N22P
Stator Diameter:40mm
Stator Length:10mm
Shaft Diameter:4mm
Motor Dimensions(Dia.*Len): 45.3x24mm
Weight (g):82.5g
ldle current(10)@10v(A):0.4A
No.of Cells(Lipo):4-8S

Professional series: 4010 KV380
Volts(V) Prop Throttle Amps(A) Watts(W) Thrust(G) Thrust(OZ) RPM Efficiency(G/W) Efficiency(OZ/W) operation temperature
22.2 APC12*3.8 25% 0.9 20.0 240 8.47 2765 12.01 0.42 55。・/td>
50% 2.5 55.5 590 20.81 4145 10.63 0.37
65% 5.3 117.66 1050 37.04 5160 8.92 0.31
75% 8 177.6 1420 50.09 5790 8.00 0.28
85% 11 244.2 1740 61.38 6390 7.13 0.25
100% 13.2 293.04 1855 65.43 6565 6.33 0.22
13*4  carbon prop 25% 0.8 17.8 250 8.82 3015 14.08 0.50 。。
50% 2 44.4 490 17.28 4365 11.04 0.39
65% 4.2 93.2 850 29.98 5460 9.12 0.32
75% 6 133.2 1180 41.62 6150 8.86 0.31
85% 8.5 188.7 1560 55.03 6845 8.27 0.29
100% 9.8 217.6 1780 62.79 7010 8.18 0.29
APC13*4.7 25% 0.9 20.0 270 9.52 2485 13.51 0.48 。。
50% 3.3 73.3 780 27.51 3990 10.65 0.38
65% 6.8 151.0 1240 43.74 4965 8.21 0.29
75% 9.8 217.6 1580 55.73 5565 7.26 0.26
85% 13.3 295.3 1980 69.84 6070 6.71 0.24
100% 15 333 2150 75.84 6215 6.46 0.23
APC14*4.7 25% 1 22.2 320 11.29 2260 14.41 0.51 61。・/td>
50% 4 88.8 920 32.45 3810 10.36 0.37
65% 7.8 173.2 1450 51.15 4695 8.37 0.30
75% 11.5 255.3 1835 64.73 5250 7.19 0.25
85% 15.5 344.1 2280 80.42 5695 6.63 0.23
100% 17 377.4 2400 84.66 5820 6.36 0.22
APC15*4 25% 0.9 20.0 305 10.76 2590 15.27 0.54 。。
50% 2.9 64.4 680 23.99 4090 10.56 0.37
65% 5.2 115.4 1175 41.45 5120 10.18 0.36
75% 7.5 166.5 1550 54.67 5805 9.31 0.33
85% 10 222.0 1950 68.78 6480 8.78 0.31
100% 12 266.4 2080 73.37 6665 7.81 0.28
DJI15*5.5 25% 1 22.2 350 12.35 2160 15.77 0.56 60。・/td>
50% 4 88.8 950 33.51 3785 10.70 0.38
65% 7.5 166.5 1520 53.62 4720 9.13 0.32
75% 11 244.2 1885 66.49 5290 7.72 0.27
85% 14 310.8 2330 82.19 5825 7.50 0.26
100% 16.5 366.3 2490 87.83 5980 6.80 0.24
DJI17*5.5 25% 1 22.2 310 10.93 1970 13.96 0.49 。。
50% 5.2 115.4 1070 37.74 3555 9.27 0.33
65% 9.2 204.2 1680 59.26 4270 8.23 0.29
75% 14.2 315.2 2150 75.84 4820 6.82 0.24
85% 18 399.6 2460 86.77 5140 6.16 0.22
100% 19.8 439.6 2640 93.12 5240 6.01 0.21
ARRIS

ARRIS 4010PRO 380KV High Performance Vibration Free Outrunner Brushless Motor for Multi-Copter

$56.00

ARRIS Brushless Motor is jointly developed by ARRIS and the most professional motor manufacturer in China. This professional motor has 2 series: multirotor motors and brushless gimbal motors. We pursue the highest quality from material to processing technology to ensure the outstanding quality of every ARRIS motor.
The advantage of ARRIS Motors is as follows:

  1. Motor Spindle: ARRIS motor adopts authentic Japan Kawasaki 20JNE1200 material. With this, the motor becomes more efficient and gets lower temperature during flight.
  2. Magnet: NdFeb N45UH high heat resistance magnet, with nickel plating on the surface. (T-Motor also use the NdFeb N45UH magnet)
  3. Varnished Wire: ARRIS Motor adopts 155 degree high heat resistance vanished wires
  4. Bearings: ARRIS4010PRO adopts authentic EZO bearing
  5. Dynamic Balance: We ensure every ARRIS Motor has been processed by dynamic balance. And the balance quality can reach in 0.01 left/right. (This is the extremity of the balancing machine at present)

ARRIS 4010PRO Brushless Motor is newly released in 2015 by hobby-wing.com on the basis of old ARRIS 4010. It performs far more better than the old one and could offer stronger thrust.

KV:380
Configu ration:24N22P
Stator Diameter:40mm
Stator Length:10mm
Shaft Diameter:4mm
Motor Dimensions(Dia.*Len): 45.3x24mm
Weight (g):82.5g
ldle current(10)@10v(A):0.4A
No.of Cells(Lipo):4-8S

Professional series: 4010 KV380
Volts(V) Prop Throttle Amps(A) Watts(W) Thrust(G) Thrust(OZ) RPM Efficiency(G/W) Efficiency(OZ/W) operation temperature
22.2 APC12*3.8 25% 0.9 20.0 240 8.47 2765 12.01 0.42 55。・/td>
50% 2.5 55.5 590 20.81 4145 10.63 0.37
65% 5.3 117.66 1050 37.04 5160 8.92 0.31
75% 8 177.6 1420 50.09 5790 8.00 0.28
85% 11 244.2 1740 61.38 6390 7.13 0.25
100% 13.2 293.04 1855 65.43 6565 6.33 0.22
13*4  carbon prop 25% 0.8 17.8 250 8.82 3015 14.08 0.50 。。
50% 2 44.4 490 17.28 4365 11.04 0.39
65% 4.2 93.2 850 29.98 5460 9.12 0.32
75% 6 133.2 1180 41.62 6150 8.86 0.31
85% 8.5 188.7 1560 55.03 6845 8.27 0.29
100% 9.8 217.6 1780 62.79 7010 8.18 0.29
APC13*4.7 25% 0.9 20.0 270 9.52 2485 13.51 0.48 。。
50% 3.3 73.3 780 27.51 3990 10.65 0.38
65% 6.8 151.0 1240 43.74 4965 8.21 0.29
75% 9.8 217.6 1580 55.73 5565 7.26 0.26
85% 13.3 295.3 1980 69.84 6070 6.71 0.24
100% 15 333 2150 75.84 6215 6.46 0.23
APC14*4.7 25% 1 22.2 320 11.29 2260 14.41 0.51 61。・/td>
50% 4 88.8 920 32.45 3810 10.36 0.37
65% 7.8 173.2 1450 51.15 4695 8.37 0.30
75% 11.5 255.3 1835 64.73 5250 7.19 0.25
85% 15.5 344.1 2280 80.42 5695 6.63 0.23
100% 17 377.4 2400 84.66 5820 6.36 0.22
APC15*4 25% 0.9 20.0 305 10.76 2590 15.27 0.54 。。
50% 2.9 64.4 680 23.99 4090 10.56 0.37
65% 5.2 115.4 1175 41.45 5120 10.18 0.36
75% 7.5 166.5 1550 54.67 5805 9.31 0.33
85% 10 222.0 1950 68.78 6480 8.78 0.31
100% 12 266.4 2080 73.37 6665 7.81 0.28
DJI15*5.5 25% 1 22.2 350 12.35 2160 15.77 0.56 60。・/td>
50% 4 88.8 950 33.51 3785 10.70 0.38
65% 7.5 166.5 1520 53.62 4720 9.13 0.32
75% 11 244.2 1885 66.49 5290 7.72 0.27
85% 14 310.8 2330 82.19 5825 7.50 0.26
100% 16.5 366.3 2490 87.83 5980 6.80 0.24
DJI17*5.5 25% 1 22.2 310 10.93 1970 13.96 0.49 。。
50% 5.2 115.4 1070 37.74 3555 9.27 0.33
65% 9.2 204.2 1680 59.26 4270 8.23 0.29
75% 14.2 315.2 2150 75.84 4820 6.82 0.24
85% 18 399.6 2460 86.77 5140 6.16 0.22
100% 19.8 439.6 2640 93.12 5240 6.01 0.21
View product